Stainless steel is with a chromium content of at least 10.5% and a maximum carbon content of no more than 1.2%. It is resistant to weak corrosive media such as air, steam, and water. Also, it is resistant to chemical corrosive media, such as acid, alkali, salt, etc. Due to the different compositions, there are different grades. The standards of different countries and areas are also different. Let’s review the stainless steel codes.
China | Japan | USA | Korea | UN | India | Australia | Taiwan China | ||
GB(New) | JIS | ASTM | UNS | KS | BS EN | IS | IS | CNS | |
Austenitic Stainless Steel | |||||||||
12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 | |
12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 | ||
12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 | |
06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 | |
022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L | |
06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | – | 304N1 | 304N1 | |
06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | – | – | 304N2 | 304N2 | |
022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | – | – | 304LN | 304LN | |
10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | – | 305 | 305 | |
06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | – | 309S | 309S | |
06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | – | 310S | 310S | |
06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 | |
06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | – | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti | |
022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L | |
06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | – | – | 316N | 316N | |
022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | – | 316LN | 316LN | |
06Cr18Ni12Mo2Cu2 | SUS316J1 | – | – | STS316J1 | – | – | 316J1 | 316J1 | |
022Cr18Ni14Mo2Cu2 | SUS316J1L | – | – | STS316J1L | – | – | – | 316J1L | |
06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | – | – | 317 | 317 | |
022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | – | 317L | 317L | |
06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 | |
06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 | |
Austenitic Ferritic Stainless Steel (Duplex Stainless Steel) | |||||||||
– | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | – | 329J1 | 329J1 | |
022Cr19Ni5Mo3Si2N | SUS329J3L | – | S31803 | STS329J3L | 1.4462 | – | 329J3L | 329J3L | |
0Cr18Ni10Ti ferritic stainless steel | |||||||||
06Crl3AI | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 | |
022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | – | 409L | 409L | |
022Cr12 | SUS410L | – | – | STS410L | – | – | 410L | 410L | |
10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 | |
10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | – | 434 | 434 | |
022Cr18NbTi | – | – | S43940 | – | 1.4509 | – | 439 | 439 | |
019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | – | 444 | 444 | |
Martensier Stainless Steel | |||||||||
12Cr12 | SUS403 | 403 | S40300 | STS403 | – | – | 403 | 403 | |
12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 | |
20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 | |
30Cr13 | SUS420J2 | – | – | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 | |
68Cr17 | SUS440A | 440A | S44002 | STS440A | – | – | 440A | 440A |
Here are the stainless steel codes and grades according to the standards of different countries and areas. In fact, there are more than one hundred kinds of stainless steel. And each stainless steel has good performance in its specific applications. It is important to choose the correct steel grade according to the use purpose and use environment. For example, Martensitic stainless steel has high strength, hardness, and wear resistance because of its high carbon content. But its corrosion resistance, plasticity, and weldability are poor. Therefore, it is used as springs, steam turbine blades, hydraulic press valves, etc. If you want to know more details, please feel free to contact us!
More stainless steel knowledge: What Is Stainless Steel?